
Whole-Home Softener & Carbon Filtration
Standard
10" × 54" · 48,000 grain
The system most Dallas–Fort Worth homes get. A single tank softens and filters every tap — ResinTech CG10 resin and Jacobi coconut-shell carbon in one mixed bed, on a Honest ProValve ceramic disc valve.
NSF/ANSI 44NSF/ANSI 42NSF/ANSI 61WQA Gold Seal resinMade in USA

Key specifications
| Softening capacity | 48,000 grains |
|---|---|
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Media tank (D×H) | 10" × 54" |
| Media volume | 1.5 cu ft resin + carbon |
| Brine / salt tank | 15" × 35" square |
| Distributor tube | 1.25" high-flow |
| Bypass valve | 1" full-flow, included |
| Port connections | 1" NPT elbows |
| Best suited to | Up to 3 baths |
Operating requirements
| Operating pressure | 30 – 125 PSI |
|---|---|
| Water temperature | 40° – 110°F (4° – 43°C) |
| Electrical | 120V / 60Hz — 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 gal/min |
| Regeneration | Upflow counter-current, demand-initiated metering |
Components, sourcing & warranty
| Control valve | Honest ProValve — Hankscraft ceramic disc valve, assembled in Wisconsin, 72-hour memory backup |
|---|---|
| Mineral tank | Enpress LLC fiberglass pressure tank — made in Ohio |
| Softening resin | ResinTech CG10 strong-acid cation, 10% crosslinked — New Jersey, WQA Gold Seal |
| Carbon media | Jacobi granular activated coconut-shell carbon |
| Support bedding | NSF-certified polishing gravel |
| Assembly | Fort Worth, Texas |
| Certifications | NSF/ANSI 44, NSF/ANSI 42, NSF/ANSI 61 |
| Tank warranty | Lifetime — media tanks, storage tanks and brine tank |
| Ceramic disc warranty | Lifetime |
| Control valve warranty | 5 years — valve body and circuit board |
| Media warranty | 5 years — resin and carbon |
| Labor warranty | 1 year from date of purchase |
| Installation | Included — by our own installers, not subcontractors |
What the carbon reduces
- Chlorine and chloramines
- THMs and disinfection byproducts
- PFAS / PFOA / PFOS
- VOCs — benzene, toluene, xylene
- Pesticides and herbicides
- Hydrogen sulfide odor
- Heavy metals
- Taste and odor compounds